DECODING
TITLE
Click here to add your own content, or connect to data from your collections.
Product | Price | Features | Internet Reliance | OS Compatibility | Optimized Use |
---|---|---|---|---|---|
Streamer | Free trial, $/month subscription | Captioning, Note-taking, Translation into almost any language, Streaming, and Speech generation; encrypted protocol for private information | Yes | Windows, Mac, Chrome | Meetings, conferences and communication needs for personal, professional, and school use |
MathType | $, Free Trial | Select equations from menu | No | Windows, Mac, Chrome | Installed in Google Docs |
OneNote Equation | $$ | Select and draw equations | Yes | Windows, Mac | |
Mobi 3 | $$$$ | Tablet with various tools, including picture library, ability to make phone calls with synthetic text, and home appliance control | No | Windows | |
Allora 2 | $$$$ | Personal keypad with text screen and text-to-speech software, allowing typing phrases to be spoken by the tool. | No | N/A | |
GoTalk | $$$$ | Phone app with selectable pictures, requests, and directions | No | iOS | |
Augmentive Picture Books | $$ | Physical bag with velcro or pockets and cards with pictures for making requests | No | N/A | |
Proloquo2Go | $$$$ | Phone app with selectable pictures, requests, and directions | No | iOS | |
TobiiDynavox | $$$$ | Tablet device; uses touch-pad and eye tracking to receive input from users and generate speech. | No | N/A | Only available by referral |
Microsoft Translate | $$, Free Trial | Part of Microsoft Cognitive Services, conducts real time translation of speech and text on websites, programs, dictated information, or given document | Yes | Mac, Windows, Chrome | All purpose, versatile |
PowerPoint | $$ | Present live captioning and subtitles in power point slides. Customization of caption style and automatic, real-time captions in 12 spoken languages | Yes | Windows, Mac, Chrome | Professional presentations, accessibility compliance |
Rocket Book | $$$ | Smart notebook that uploads notes online, can scan, send directly as email, and is searchable | Yes | Any | Sync between different online systems, easy transcription, scanning and email |
Read and Write for Chrome | $$$ | Suite of many features and technologies. | Yes | Chrome | Reading documents in Google platforms, including Google Docs and Google Classroom. |
Popplet | $ | Easily create colorful maps made of text boxes and link together | Yes | Web, iOS | Organization of information, flexible for all ages |
Search Engine Autocomplete | Free | A basic feature of most search engines such as Google. Press space bar after a target word or phrase to see list of commonly associated topics based on internet searches. Does not provide definitions. | Yes | Any browser | Basic internet proficiency required. Tends to give generic results. Adult filtering recommended. |
Question Analyzer | $$ | Returns a list of commonly asked questions about a target word or phrase. | Yes | Any browser | Uses internet trend data. Good for modern topics or public knowledge. Simple interface. |
AnswerThePublic | Free | Generates list of questions sorted into questions, associations, and comparisons based on target word or phrase. Clicking on any question will start a google search. Presented as visual map or list. | Yes | Any browser | Large volume of results, not intuitive for children. Good for developing an established topic for highschoolers and above. |
Moz | Free, $$ | Generates phrases related to input phrases based on internet searches. Adds questions, common searches, or similar topics. Provides links. | Yes | Any browser | Adults. Needs to be taught; not intuitive for children. Helps refine search terms; find better keywords. |
DiY | Free | PDF with examples and lists of ways to invert and innovate existing concepts. | No | When topic is not known or vague. Doesn't use keywords. | |
Portent Idea Generator | Free | Often returns pop-culture. Generates random opinions or ways of tackling a target idea. Accepts phrases and single words. | Yes | Any browser | For when a topic is already known, choosing an attitude, stance, or approach to the topic. Often gives silly answers. Not good for research. |
Word Association Network | Free | Generates massive list based on a single word, sorted by verbs, nouns, and adjectives. Cannot filter to reduce volume. Large database, accepts most words. Provides pictures, definitions of target word. Words listed by relevance. | Yes | All browsers | Research and writing with keywords. Older students, advanced students. Provides high volume of data to search through. Doesn't generate repeat words. |
Word Storm | Free | Creates a map of related words to a target. Closer words are more relevant. Can click on any word to create a new search about that target. Exportable as picture. | Yes | Any browser, requires flash | General or simple writing assignments. Visually easy to use. Single words only. Database limited, often won't accept complex or unusual words. |
Essay Jack | $/month (single license), $$$/month (bulk for classrooms) | Sentence starting prompts, database of simple writing tips, example/model statements and essays; collaboration and online group editing, shared reviewing | Yes | Any web browser | Grade 8 to university; peer to peer reviewing and sharing |
Scanning Pens | $$$ | Pocket-sized Reads text aloud in English, Spanish or French | No | Windows, Mac | |
Mechanical Mouse | $ | Can be wired or wireless; available at most general stores | No | N/A | |
Wheelchair | Consult a doctor or physiotherapist when purchasing a wheelchair | ||||
Hybrid Assistive Limb (HAL) HAL-5 Suit | $$$$ | Used in rehab sessions, not meant for public use. | Helps to reteach the brain how to move limbs and torso after traumatic injury. | ||
ReWalk Rehabilitation Walking Rehabilitation | $$$$ | Used in rehab sessions, not meant for public use. | Helps adjust center of gravity and gait during rehabilitation activities | ||
ReWalk Personal 6.0 Walking Assistant | $$$$ | 100m 10mins (On flat ground) | To assist users who have very limited to no use of their legs with walking. | ||
Oxford Picture Dictioary | $$$ | No | All | 13 bilingual versions; website or app | |
Adobe Scan | Free | App for devices | All | ||
Microsoft Lens | Free | App for devices | Windows, MAC | ||
TreeSize | Free | Clickable files similar to windows displays hard drive in branching trees | Yes | Windows | |
BumpTop | Free | Creates a virtual desk surface; software is no longer being developed but can still be downloaded | No | Windows, iOS | Intended for touch screens |
Drop Box | Free, $ | 2GB of storage free | Yes | Windows, Mac, iOS, Android | |
iCloud Drive | Free, $ | 5GB of storage free, more to pay; online editing | Yes | Windows, Mac, iOS | Integrated into Apple Products |
Google Drive | Free, $ | 15GB of storage free, more to pay; online editing | Yes | Windows, Mac, iOS, Android, Chrome | Multi-user Collaboration. Integrates with Google Classroom |
Box | Free, $ | 10GB of storage, more to pay | Yes | Windows, Mac, iOS, Android | Compatible with other programs |
Microsoft One Drive | Free, $ | 5GB of storage free, more to pay; online editing | Yes | Windows, Mac, iOS, Android | Multi-user Collaboration |
Cram | Free | Share custom made flash cards through Google Drive or print out cards | No | Any browser | |
Paper Card | $ | No | N/A | When printing / physical cards are preferred | |
Microsoft Word | $$ | No | Mac, Windows, Chrome | As part of office 365 suite | |
MapFactor | Free | Voice controlled, voice directions | Yes | Android, iOS, Windows | App for phone / tablet |
Google Maps | Free | Voice controlled, voice directions | No | All | Desktop (website) or app (phone / tablet) |
Waze | Free | Voice controlled, voice directions | Yes | Android, iOS, Windows | App for phone / tablet |
To Doist | $ | Yes | iOS, Android | ||
Any ToDo | $ | Yes | iOS, Android | ||
Google Keep | Free | Yes | iOS, Android, Windows, Chrome | For Android and Windows users | |
Apple Reminders | Free | Yes | iOS | For iPhone users | |
Microsoft Outlook | Free with Office 365 | Share events with other users, sync between multiple devices | Yes | Windows, Mac, iOS, Android | Sync with Microsoft products; ideal for office work |
Apple Calendar | Free | Sync between multiple devices | Yes | Mac, iOS | Sync with all apple devices; ideal for personal work |
Google Calendar | Free | Share events with other users, sync between multiple devices | Yes | Windows, iOS, Mac, Chrome, Android | Sync with gmail and all google accounts; ideal for personal or classrooms |
Paper Agenda | $ | Various sizes of paper agendas; hardback and paperback | No | N/A | Personal organization and planning, cheap |
Crayola | $ | Wide range of color options for pens, pencils, markers, crayons | No | N/A | |
Incompete | Fre | Generate custom free graph paper through website | Yes | All browsers | Hand written graphing assignments; unique grid displays |
iPad | $$$-$$$$ | Digitizer for iPad tablet | No | Mac / iOS | Hybrid between laptop and phone, good for sharing and multiple users |
Google Pay | Free | Yes | All browsers | Tracks all spending linked to google account; can connect debit and banks transactions | |
Mint | Free | Can connect different credit cards, banks, spending patterns into one central app | No | iOS, Android, Windows | Personal spending and budgeting |
Apple Pay | Free | App which tracks spending, savings | No | iOS | Personal spending and budgeting |
Khan Academy | Free; by donation | Thousands of math problems sorted by grades 1-8 | Yes | All | |
Prodigy | Free | 1200 math skills for grades 1-8 with classroom student tracking and feedback | Yes | All | Classroom |
IXL | Free | Website features hundreds of math problems for each grade from K to 12 | Yes | All | Home practice |
Dragon | $$-$$$ | One of the most advanced voice recognition software on the market | Windows | Easily compatible with external programs such as Microsoft Office, major browsers and social media services. Highly practical. | |
Phillips Voice Tracer | $$$ | Handheld device | No | N/A | Personal dictation, 360 sensitivity for group meetings and multiple speakers |
Keyboarding Without Tears | $-$$ | Levels sorted by grade level, very child friendly progression through levels | No | All | Early keyboarding practice, grades K-5 |
CoWriter | $, Subscription | Includes translation and speech recognition | Yes | Chrome Plugin | |
Word Talk | Free | Speak incorrect words outloud and correct them | No | Windows | Word plugin |
vBookz | $ | 16 languages, interactive cursor for readers to control generated speech and rate, small size optimized for mobile devices | No | iOS, Mac | PDFs on mobile devices |
Read and Write | $$ (personal copy) | Highlight and comment on text and documents | No | All | Suite of products, includes Text to Speech, Word Prediction, Personal Dictionary, many other features |
iAnnotate | $ | App that add notes and comments to documents, PDFs, excel, images, excels, and web pages | No | iOS, Mac | Personal mobile devices |
Kami | $/year | Browser plugin, can highlight, paste notes, text, images, underline on PDFs and text documents | Yes | All | Classrooms and schools; purchase per year supports 150 students |
Acapela Voice | $ | Over 100 synthetic voices in 30 languages | No | Mac, Windows, iOS, Android | |
Mac iOS Voices | Free | Mac products come with default voices | No | Mac, iOS | |
Microsoft Voices | Free | Microsoft products come with default voices | No | Windows | |
NextUp | $ | Variety of different voices and accents in many languages | No | Windows | Desktop and laptops |
Tumble Books | Subscription, $$$/year | 1100 books for grades K-6, multiple languages, supplementary quizzes, lesson ideas and videos | Download, Cloud | School age children | |
Onyx Boox | $$$$ | | Anywhere | ||
Rescue Time | Free to $$$ | Set daily goals. Receive a productivity score. | Mac | ||
Dasung E-Ink Paperlike Pro | $$$$ | Multiple display modes | No | Windows | Outdoor environments |
Barnes & Noble Nook Glowlight 3 | $$$ | Night-mode | No | Windows | Anywhere |
Kobo Clara HD | $$$ | Colour changing front light | No | Windows | Anywhere |
Amazon Kindle Oasis | $$$ | Waterproof | Yes | Windows | Anywhere |
Amazon Kindle | $$$ | No Backlight | Yes | Windows | Well-lit room |
Focus At Will | Free to $$$ | Yes | Windows Mac iOS Android Chrome | Use with headphones | |
Spotify | Free to $$$ | No | Windows Mac iOS Android Chrome | ||
Brain.fm | Free to $ | No | Windows Mac iOS Android | Use with headphones | |
Noisli | Free to $$ | Yes | Windows Mac iOS Android Chrome | ||
One Focus | $$ | Mac | All browsers | ||
Waste No Time | Free | Website and app blocker. | Windows | Chrome and Safari | |
Focal Filter | Free | Windows | All browsers | ||
Freedom | $$ | Website and app blocker. Blocked list is synchronized between devices. | Mac Windows iOS Android | All browsers | |
Stay Focused | Free | Can be a complete block or timed limit | Mac Windows Linux | Chrome | |
Qustodio | $$$ | Controlled by parents | iOS Windows Android Mac Kindle Nook | ||
Limitly Screen Time Control | Free | Controlled by parents | Android | ||
Screen Limit | Free to $$$ | Can be synchronized between multiple devices. Controlled by parents. | iOS Windows Android Mac | ||
Time Doctor | $$$ | Controlled by students or parents | iOS Windows Android Mac | ||
iOS 12 | Free | Controlled by students | iOS | ||
Gyrobi | $ | N/A | N/A | ||
Fidget Foot Band | $ | N/A | N/A | Must be tied to a chair | |
Thinking Putty | $ | N/A | N/A | ||
Fidget Puzzle | $ | N/A | N/A | ||
Stress Ball | $$ | N/A | N/A | ||
Sony WH-1000XM2 | $$$$ | 10 hours of play. | N/A | N/A | Wireless. |
AKG N60NC Wireless | $$$$ | 15 hours of play. | N/A | N/A | Wireless. Compactable, travel friendly. |
Sennheiser HD 4.50 BTNC | $$$ | 20 hours of play. | N/A | N/A | Wireless. Headband lacks padding. May be uncomfortable for long term use. |
Plantronics Backbeat Pro 2 | $$$$ | 20 hours of play. | N/A | N/A | Wireless. Styling may not be comfortable for everyone. Should try on before purchasing. |
Bose Quiet Comfort 2015 | $$$$ | 20 hours of play. | N/A | N/A | Not wireless. |
No Products Available | Currently we have no specific product examples. This may be because the technology is very new, there are far too many products to provide a concise list (e.g. laptops), or it doesn't make sense to list (e.g. carbon paper) | | |||
ReWalk Personal 6.0 Walking Assistant | $$$$ | Legs, 100m 10mins (On flat ground) | N/A | N/A | To assist users who have very limited to no use of their legs with walking. |
ReWalk Rehabilitation Walking | $$$$ | Legs Used in rehab sessions, not meant for public use. | N/A | N/A | Helps adjust center of gravity and gait during rehabilitation activities |
Hybrid Assistive Limb (HAL) HAL-5 Suit | $$$$ | Arms, Torso, Legs | N/A | N/A | Helps to reteach the brain how to move limbs and torso after traumatic injury. |
Microsoft OneNote | $$, Subscription | Yes | Windows, Mac, iOS, Android, Chrome | ||
Microsoft OneNote | $$, Subscription | Allows users to create and save custom writing templates. | Yes | Windows, Mac, iOS, Android, Chrome | Classrooms. Teachers create templates for student use. |
Microsoft OneNote | $$, Subscription | Built into a word processor, optimal for drafting documents. | Yes | Windows, Mac, iOS, Android, Chrome | |
Microsoft OneNote | $$, Subscription | Capture a digital note and annotate with free-form drawing tool, sticky notes, text; can add music, sounds, images and basically anything else to notes | No | Windows, Mac, iOS, Android, Chrome | Alongside other Microsoft software (Word, Excel, etc) |
Microsoft OneNote | $$, Subscription | Takes texts from locked images and pulls them into a separate viewing window. Original text formatting is not preserved. | Yes | Windows, Mac, iOS, Android, Chrome | Text documents with little to no spatial elements/formatting (e.g. a shopping list). |
Microsoft OneNote | $$, Subscription | High voice quality available. Cloud sharing available. | Yes | Windows, Mac, iOS, Android, Chrome | Reading documents. |
ScanSnap SV600 | $$$$ | Book, Single Sided | Windows, MAC | ||
Scanmarker Air Pen Scanner | $$$$ | Pen, Single Sided | Windows, MAC | ||
IRIScan Book 5 WiFi | $$$$ | Wand, Single Sided | Windows, MAC | ||
ScanSnap iX500 Color Duplex Desk | $$$$ | Feed, Double Sided | Windows, MAC | ||
Brother ImageCenter ADS-3600W | $$$$ | Flatbed Scanner, Single Sided | Windows, MAC | ||
Cubing | Students are asked to consider a topic from multiple different perspectives. Students are given a cube with different activities on each side and roll the cube 2-4 times to complete each activity. | ||||
About-Point | This summarizing strategy allows students to organize their writing based on the main idea and supporting details. | Reading | |||
TOWER + EDITS | Acronym: Think, Organize, Write, Edit, Rewrite, and Embellish, Delete, Insert corrections, Tally progress, Submit grading | Progress monitoring and metacognition | |||
Four Square Writing | A rectangle is drawn and divided into four smaller rectangles of equal size. In the centre of the shape an additional rectangle is drawn, making a total of 5 rectangles. Students are required to write the topic sentence in the middle rectangle, three supporting sentences in the other rectangles, and finally a summary sentence in the bottom right rectangle. | This technique is used for individual paragraphs. | |||
Clicker Docs | $$ | Customizable word list | No | iOS, Mac, Windows, Chrome | App can be modified for each individual’s needs |
Docs Plus | $$$$ | Customizable word list | No | iOS, Mac, Windows, Chrome | Use topic-specific dictionaries for projects |
Co:Writer Universal | $, Subscription | Customizable word list | Yes | iOS, Mac, Windows, Chrome, Android | Use topic-specific dictionaries for projects |
Word Q | $$$-$$$$ | Customizable word list | No | iOS, Mac, Windows, Chrome | iPad features are limited, best on Mac or Windows PCs |
Google Docs | Free | Yes | Chrome | Cloud computing | |
Microsoft 365 | $$, Subscription | Yes | Chrome | Cloud computing | |
Pages | Free | No | Mac | Local hard drive | |
Microsoft Word | $$$ | No | Windows, Mac | Local hard drive | |
Infogalactic | Free | Yes | All browsers | Subject specific information | |
Wikia | Free | Yes | All browsers | Pop-culture and gaming news | |
Encyclopedia Britannica | Free | Yes | All browsers | Encyclopedia | |
Wikipedia | Free | Yes | All browsers | Encyclopedia | |
Doppel | $$$ | Vibrations simulate heartbeat to function as mood regulator | No | N/A | |
Spire | $$$ | Measures breathing and heart rate; alerts during periods of high stress | No | N/A | |
Thync | $$$$ | Can be activated to encourage mood to a “relaxing” state or “heightened” state | No | N/A | |
Watchminder | $$ | Delivers mild, silent vibration and text message at period times throughout day | No | N/A | |
Apple Watch | $$$ | Monitors various bodily signals relating to fitness: heart rate, blood pressure; can set goals, signal thresholds | No | N/A | |
Pilot Translation App | $$$ | Yes | Mobile devices, pending 2018 | Ear pieces for conversation or lecture dyads; language learning app works independently on mobile devices and computers | |
Google Translate | Free | No | Android | Mobile devices and computers | |
iTranslate Converse | Free | No | iOS | Iphone, Apple watch | |
BrailleTranslate.org | Free | Yes | Any browser | Short Texts or Phrases | |
Robobraille.org | Free | Yes | Any browser | Short Texts or Documents | |
Jaws | $$$$ | Mathematics and technical braille, converts formatted text | No | Windows, Mac | Short and long texts, web pages, any on screen content |
DBT Duxbury | $$$$ | Mathematics and technical braille, converts formatted text | No | Windows, Mac | Short and long texts, web pages, any on screen content |
Hal Screen Reader | $$$$ | Mathematics and technical braille, converts formatted text | No | Windows | Short and long texts, web pages, any on screen content |
Ectaco | $$$ | No | N/A | For short phrases; travel communication; spoken or text input, spoken and text output | |
Premier Literacy | $$$$ | No | Windows, iOS, Mac, Chrome | Literacy Productivity | |
Read and Write Gold | $$$ | Suite of many features and technologies | No | Windows, Mac, iOS | Support independent student research |
Widgit Go | $$$ | No | iOS | English, French, Spanish | |
Widgit Online | $$$, Subscription | Yes | All browsers | ||
Pixwriter | $$$ | No | Windows, Mac, iOS, Chrome | English, Spanish | |
Clicker5 | $$$$ | No | Windows, iOS | ||
Symwriter 2 | $$$ | No | Windows | English, French | |
Premier Assistive | $$$$ | No | Mac, Windows, Chrome | Reading – Advanced OCR and TTS | |
WYNN | $$$$ | No | Mac, iOS | Reading – Study tool, TTS and OCR. | |
Read and Write Gold | $$$$ | | No | Windows, Mac, iOS, Android, Chrome | Reading and Writing – Limited capacity with PDFs |
Kurzweil | $$$ | Suite of many products | No | Windows, Mac, iOS | Easy to use, wide range of tools, great highlighting function. |
Mindomo | Free, $$$, Subscription | No | Windows, Mac, Linux, Chrome, iOS, | Has an outline function built in | |
Inspiration / Kidspiration | $$-$$$ | No | Windows, Mac, iOS | Has both templates for typical writing tasks and an outline function | |
Microsoft Word | $$$-$$$$ | No | Windows, Mac, Linux, Chrome, iOS, Android | Using bullets can be used to create an outline and templates can be downloaded online | |
Draft Builder | $$$ | No | Windows, Mac, Chrome | Breaks the writing process into three manageable steps | |
Google Sheets | Free | Available for mobile | Yes | Windows, Mac, iOS, Chrome | Collaborative spreadsheet |
Numbers | Free | Available for mobile | No | Mac, iOS | Spreadsheet App |
Microsoft Excel | Free, $$-$$$ | Available for mobile | No | Windows, Mac, iOS, Chrome | Electronic graphing and data input tool |
Zoho Sheet | Free, $ | Available for mobile | No | Windows, Mac, iOS, Chrome | Cloud based collaborative spreadsheet |
Digital Modulation (DM) System | $$$$ | Achieves the same purpose as FM systems, but uses digital rather than analog radio waves to transmit sound. Improved sound quality, higher intelligibility, reduced noise and a shorter delay between message transmission and reception. | |||
Dynamic Personal FM System | $$$$ | Rather than receiving a fixed FM amplification , this device is sensitive to the noise level in classrooms and adjusts the individual’s FM in response. This allows for adaptability to changing noise levels. | |||
Desktop FM System Receiver | $$$$ | Listeners receive the auditory signal through a compact device that can be worn. Typically used for children with APD who do not use a hearing aid or cochlear implant. | |||
Personal FM System Receiver | $$$$ | Listeners receive the auditory signal directly to their personal hearing aid or cochlear implant processor. | |||
Dynamic Soundfield Amplification System | $$$$ | ||||
Classroom Sound Field Amplification System | $$$$ | ||||
iPhone 6 | $$$ | 16+ GB, 4.7" screen, average camera, 720x1334 resolution, 7.5 hours constant use of battery | Some features | iOS 8 | |
Vodaphone Smart V8 | $$ | 32+ GB, 5.5" screen, Good camera, 1920x1080 resolution, 1 day moderate use of battery | Some features | Android 7 | |
Lenovo 2 | $$ | 16+ GB, 5.5" screen, average camera, 1920x1080 resolution, 3 days moderate use of battery | Some features | Android 6 | |
Redmi Note 3 | $$ | 16+ GB, 5.5" screen, Poor camera, 1920x1080 resolution, 1 day moderate use of battery | Some features | Modified Android | |
Samsung Note 8 | $$$$ | 64+ GB, 5.8" screen, Excellent camera, 2960x1440 resolution, 9.5 hours constant battery use | Some features | Android 8 | |
Pixel 2 | $$$ | 64+ GB, 5.0" screen, Excellent camera, 1920x1080 resolution, 9 hours of constant battery use | Some features | Android 8 | |
iPhone X | $$$$ | 64+ GB, 5.8" screen, Excellent camera, 2436x1125 resolution, 2 days moderate use of battery | Some features | iOS 11 | |
Lumia 640 | $$ | 16+ GB, 5.0" screen, average camera, 720x1280 resolution, 30 hours constant use of battery | Some features | Windows 8.1 | |
MAGic | $$$$ | Up to 60x, font smoothing, text to speech upgrade option, integrated color contrast | No | Windows | |
Zoomtext Magnifier | $$$$ | Up to 36x, font smoothing, text to speech upgrade option, integrated color contrast | No | Windows, Mac | |
Windows Magnifier | Free | Up to 4x, Separate function text to speech and color contrast | No | Windows | |
MAC Zoom | Free | Up to 40x, Separate function text to speech and color contrast | No | Mac | |
Online Utility | Free | Yes | Windows, Mac, iOS, Android, Chrome | Identifying difficult words, to help instructors prepare texts | |
Simplish | Free | Yes | Windows, Mac, iOS, Android, Chrome | Poor simplification but creates list of difficult word definitions | |
Rewordify | Free | Yes | Windows, Mac, iOS, Android, Chrome | Decode short passages and highlight changes | |
Simple English Wikipedia | Free | Yes | Windows, Mac, iOS, Android, Chrome | Personal Research | |
Optically Controlled inferace | See our page on Eye Gaze Systems | ||||
Head-Controlled Interface | A head-mounted camera may be used as an alternative pointing device for people with limited hand/arm movement and control | ||||
Mouse Pen | Allows the user to hold a pen-shaped device in their hand and use it to move around the device screen. | ||||
Touchscreen | Touchscreens are very commonly available and allow users to interact with their device by touching the screen where they would like to interact with the device. | ||||
Trackpad | Trackpads are rectangular sections typically found on laptops and are touch-sensitive, allowing the user to use their fingers to move a cursor around a computer screen. | ||||
Trackball | | See our page on trackballs | |||
Joystick | See our page on joysticks | ||||
Click here to add your own content, or connect to data from your collections.